Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5079
Profile synced15 Apr 2026
Get in Touch
MP Expenses (IPSA)
Total claims (stored)131
Total net amount (stored)£208,084.20
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 28 | £8,485.62 |
| 24_25 | 101 | £199,598.58 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 27 | £4,985.62 |
| Staffing | 1 | £3,500.00 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 10 Oct 2024 | Office Costs | [***]Joani Reid-[***]-Rent | — | Paid | £866.66 |
| 9 Oct 2024 | Office Costs | Advertising Hoarding at East Kilbride FC | — | Paid | £1,500.00 |
| 4 Oct 2024 | Office Costs | Office furniture | — | Paid | £859.20 |
| 30 Sept 2024 | Accommodation | Accommodation Costs Rent and all other costs Sept 24 | — | Paid | £2,500.00 |
| 24 Sept 2024 | Office Costs | Office furniture | — | Paid | £1,731.60 |
| 31 Aug 2024 | Accommodation | Accommodation Costs Rent and all other costs August 24 | — | Paid | £2,500.00 |
| 21 Aug 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £1,440.00 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 22 Jul 2024 | Accommodation | [***][***][***] | — | Paid | £194.89 |
Claims page 7 of 7
PreviousNext